I had a terrible headache again for most of the day and as days go it was a bit worse than usual (unless the usual standard needs to readjusted downwards...again...)
Edna Everage Day | DAY 2 | |
Constant Pain | Constant dull aches | Quite high level of constant pain and continuing headache |
Pain Rating | 5 | 6 |
Stabbing or Shooting Pain | Intermittent but many times a day – hips, knees, shoulders, back, neck – the usual suspects | Average (Regular intense pain but not constant) |
Energy | Like I used to feel when I had a cold or the flu. | Worse than average – moving slowly – very tired/fatigued |
Skin | Irritation and itchiness usually when I try to relax | Some strange sensations that creeping feeling – prolonged itching and burning of feet after taking off socks |
Plumbing | Varies | Fine |
Forgetfulness | Intermittent | Average |
Depression | A bit down | Flat and thinking about acceptance |
Anxiety | Fluctuating at times high | Less anxiety than average |
Sleep | Restless, broken, some insomnia | Two blocks of a couple of hours each broken by a few hours restless in the night. |
Restlessness | Limited ability to be still | Slightly less restless than average – but I was busy so was distracted too |
Fumbling & Stumbling | Drop things, bump into things, catch feet on uneven surfaces & stumble | Dropped several things, my gait was rolling and a bit like I was drunk (which unfortunately I was not) |
Balance & Vertigo | Varied equilibrium issues with occasional vertigo | Staggering but not tripping and no head spin |
Hunger | Not usually | Kind of missed lunch so very hungry by late afternoon |
Cheating | N/A | Had some humus and some olives with celery and some more avocado. |
Sorry this is quite utilitarian as I feel kind of crappy today and I used my energy writing the 11/11/11 blog.
Sorry you're feeling crappy :(
ReplyDeleteGod...looking at your 'average' day my heart goes out to you. Hope you're feeling a bit better today.
ReplyDeleteAhhh girls... I always feel better knowing you are out there!
ReplyDelete